Coil Bolts
Description:
OCM Coil Bolts are made from high strength steel, and are used with different types of coil thread nuts and inserts in concrete formwork, bridge deck forming, or precast concrete applications.
Features:
- Standard sizes of 1/2" and 3/4" Diameter up to 6" length are readily available
- Coil Thread is self cleaning and ideal for dirty job sites or use in concrete formwork
- Special sizes and lengths can be fabricated upon request
Filters Sort results
Reset Apply
OCM Part Number | D - Size (in) | L - Length (in) | AC - Across Flats (in) | Carton Quantity | Weight Per 100 Pieces (lbs) | Safe Working Load (lbs) | Get a Quote |
|---|---|---|---|---|---|---|---|
1/2" | 2" | 3/4" | 500 | 12.8 | 4,125 | ||
1/2" | 2-1/2" | 3/4" | 400 | 15.1 | 4,125 | ||
1/2" | 3" | 3/4" | 300 | 17.1 | 4,125 | ||
1/2" | 3-1/2" | 3/4" | 250 | 19.4 | 4,125 | ||
1/2" | 4" | 3/4" | 250 | 21.6 | 4,125 | ||
1/2" | 5" | 3/4" | 200 | 26.3 | 4,125 | ||
1/2" | 6" | 3/4" | 150 | 30.7 | 4,125 | ||
1/2" | 1-1/2" | 3/4" | 500 | 10.6 | 4,125 | ||
5/8" | 4" | 1" | 100 | 35.4 | 7,500 | ||
5/8" | 2" | 1" | 100 | 21.8 | 7,500 | ||
3/4" | 3" | 1-1/8" | 100 | 42.7 | 9,000 | ||
3/4" | 3-1/2" | 1-1/8" | 100 | 47.8 | 9,000 | ||
3/4" | 4" | 1-1/8" | 100 | 52.5 | 9,000 | ||
3/4" | 5" | 1-1/8" | 75 | 62.5 | 9,000 | ||
3/4" | 6" | 1-1/8" | 75 | 72.4 | 9,000 | ||
3/4" | 2-1/2" | 1-1/8" | 150 | 39.4 | 9,000 | ||
3/4" | 2" | 1-1/8" | 150 | 32.8 | 9,000 |
Additional Notes: SWL provides a safety factor of approximately 2 to 1.
American-Made Products Available