Pipe Braces
Description
OCM, Inc's Pipe Braces are used for formwork, precast, and tilt-up bracing applications. Choose from 3 types of pipe braces; standard, heavy duty, and long heavy duty.
Features
- Made from high strength steel.
Filters Sort results
Reset Apply
OCM Part Number | Filler Type | Description | Brace Length | Weight Per Piece (lbs) | Max (lbs) No Knee Brace | Get a Quote |
|---|---|---|---|---|---|---|
Standard | Adjustable Braces | 7'-6"(MIN.) to 14'-0"(MAX) | 95 | 9,750/6,600 | ||
Heavy Duty | Adjustable Braces | 14'-0"(MIN.) to 23'-6"(MAX) | 130 | 9,750/3,200 | ||
Long Heavy Duty | Adjustable Braces | 22'-6"(MIN.) to 39'-0"(MAX) | 208 | 9,750/Not Recommended | ||
Standard | Fixed Braces | 21'-3"(MIN.) to 22'-9"(MAX) | 136 | 6,500 | ||
w/ 5ft Extension | Fixed Braces | 26'-3"(MIN.) to 27'-9"(MAX) | 188 | 4,800 | ||
w/ 10ft Extension | Fixed Braces | 31'-3"(MIN.) to 32'-9"(MAX) | 224 | 3,600 | ||
Standard | Fixed Braces | 16'-6"(MIN.) to 17'-6"(MAX) | 105.0 | 6,500 | ||
5 ft Extension Only | Fixed Braces | 5'-0"(MIN.) to N/A(MAX) | 23.0 | N/A | ||
10 ft Extension Only | Fixed Braces | 10'-0"(MIN.) to N/A(MAX) | 46.0 | N/A | ||
Extension Coupler | Fixed Braces | 4'-0"(MIN.) to N/A(MAX) | 42.0 | N/A | ||
Heavy Duty Tilt Up Braces - 5.5" Diameter | Tilt-Up Braces | 31'-0"(MIN.) to 32'-6"(MAX) | 295 | 13,500 | ||
w/ 5 ft Extension | Heavy Duty Braces - 5.5" Diameter | 36'-6"(MIN.) to 37'-6"(MAX) | 360 | 12,000 | ||
w/ 10 ft Extension | Heavy Duty Braces - 5.5" Diameter | 41'-6"(MIN.) to 42'-6"(MAX) | 2.0 | 8,040 | ||
w/ 20 ft Extension | Heavy Duty Braces - 5.5" Diameter | 51'-6"(MIN.) to 52'-6"(MAX) | 520 | 5,775 |
American-Made Products Available