Pro Chairs
Description:
OCM, Inc's Pro Chairs are made with high performance, high strength polymer composite material that won't rust. The cradle shaped head will provide aid in positioning rebar. The 2-in-1 cradle head allows for one Pro Chair to be used for two different heights, reducing the amount of inventory you need to take on.
Features:
- Made with high performance, high strength polymer composite to withstand extreme temperatures and support very heavy loads.
- Made in the USA to meet all Federal BABA and State DOT requirements.
- The 2-in-1 dual height cradle allows for rebar positioning at 2 different heights and reduces inventory in half.
- Greater stackability provides for smaller boxes, less inventory space, and more compact shipments.
- Reduced labor—easier to carry and place more Pro Chairs at a time vs any other chair in the market.
- Tapered foot design for minimal surface contact on wood decks, in tilt-up panels, and in precast steel forms.
Filters Sort results
Reset Apply
OCM Part Number | Description | Height (in) | Carton Quantity | Weight Per Piece (lbs) | Get a Quote |
|---|---|---|---|---|---|
POLYMER COMPOSITE PRO CHAIR - 1" - 1-1/2" - 500/BOX - 18000/SKID | 1" - 1-1/2" | 500 | 0.0406 | ||
POLYMER COMPOSITE PRO CHAIR - 1-1/4" - 1-3/4" - 500/BOX - 16000/SKID | 1-1/4" - 1-3/4" | 500 | 0.0506 | ||
POLYMER COMPOSITE PRO CHAIR - 2" - 2-1/2" - 250/BOX - 9000/SKID | 2" - 2-1/2" | 250 | 0.0606 | ||
POLYMER COMPOSITE PRO CHAIR - 2-1/4" - 2-3/4" - 250/BOX - 9000/SKID | 2-1/4" - 2-3/4" | 250 | 0.0631 | ||
POLYMER COMPOSITE PRO CHAIR - 3" - 3-1/2" - 300/BOX - 8400/SKID | 3" - 3-1/2" | 300 | 0.0944 | ||
POLYMER COMPOSITE PRO CHAIR - 3-1/4" - 3-3/4" - 300/BOX - 8400/SKID | 3-1/4" - 3-3/4" | 300 | 0.1013 | ||
POLYMER COMPOSITE PRO CHAIR - 4" - 4-1/2" - 200/BOX - 5600/SKID | 4" - 4-1/2" | 200 | 0.1275 | ||
POLYMER COMPOSITE PRO CHAIR - 4-1/4" - 4-3/4" - 200/BOX - 4800/SKID | 4-1/4" - 4-3/4" | 200 | 0.1425 | ||
POLYMER COMPOSITE PRO CHAIR - 5" - 5-1/2" W/RING - 200/BOX - 4800/SKID | 5" - 5-1/2" | 200 | 0.1525 | ||
POLYMER COMPOSITE PRO CHAIR - 5-1/4" - 5-3/4" W/RING - 200/BOX - 4800/SKID | 5-1/4" - 5-3/4" | 200 | 0.1581 | ||
POLYMER COMPOSITE PRO CHAIR - 6" - 6-1/2" W/RING - 100/BOX - 3200/SKID | 6" - 6-1/2" | 100 | 0.1831 | ||
POLYMER COMPOSITE PRO CHAIR - 6-1/4" - 6-3/4" W/RING - 100/BOX - 2800/SKID | 6-1/4" - 6-3/4" | 100 | 0.1888 | ||
POLYMER COMPOSITE PRO CHAIR - 7" - 7-1/2" W/RING - 100/BOX - 2400/SKID | 7" - 7-1/2" | 100 | 0.2075 | ||
POLYMER COMPOSITE PRO CHAIR - 7-1/4" - 7-3/4" W/RING - 100/BOX - 2800/SKID | 7-1/4" - 7-3/4" | 100 | 0.2138 |
American-Made Products Available